Total
Place Name City Bib No Age Overall Time Pace
1 Tammy Nowick Clarkston MI 969 37 3 19:39.8 6:19/M
Total
Place Name City Bib No Age Overall Time Pace
1 Louise Edwards Linden MI 1039 67 31:04.8 9:59/M
2 Braeden Botterill Clarkston MI 1036 08 81 32:14.7 10:22/M
3 Hanna Shewchcuk Clarkston MI 957 9 91 35:50.4 11:31/M
4 Sophia Sesi Clarkston MI 1042 10 109 42:22.7 13:37/M
Total
Place Name City Bib No Age Overall Time Pace
1 Kelsey Oliverio Clarkston MI 1057 13 27 25:05.1 8:04/M
2 Bella Sesi Clarkston MI 1044 12 65 30:34.5 9:50/M
3 Anna Parades Clarkston MI 966 13 108 42:21.8 13:37/M
4 Candace Kitchen Clarkston MI 1083 14 115 45:06.8 14:30/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jordyn Hutchinson Clarkston MI 992 16 30 25:24.9 8:10/M
2 Morgan Gibson Davisburg MI 1005 16 94 36:10.9 11:38/M
3 Madeline Tegart Clarkston MI 945 17 120 49:29.8 15:55/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nikki Whiteford Clarkston MI 1067 23 14 23:16.7 7:29/M
2 Chelsea Barrow Clarkston MI 1022 21 121 49:32.1 15:56/M
Total
Place Name City Bib No Age Overall Time Pace
1 Elyse Horner Clarkston MI 995 26 45 27:09.9 8:44/M
2 Abby Holmes Sterling Heights M 997 25 48 27:37.7 8:53/M
3 Teresa Steury Clarkston MI 1040 26 89 35:27.5 11:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Carrie Juratich Swartz Creek MI 990 31 35 26:22.0 8:29/M
2 Lori Gainey Lake Orion MI 1055 32 62 30:07.2 9:41/M
3 Vanessa Myers Clarkston MI 971 32 68 31:07.1 10:00/M
4 Rebecca McGovern Clarkston 974 31 83 32:16.9 10:23/M
5 Courtney Jones 1087 33 99 37:47.5 12:09/M
6 Melanie Jones White Lake MI 1086 32 100 37:47.5 12:09/M
7 Jeannie Yates Lake Orion MI 931 32 110 42:48.0 13:46/M
Total
Place Name City Bib No Age Overall Time Pace
1 Jaime Martin Lake Orion MI 1061 35 8 21:40.3 6:58/M
2 Carol Blackett Davisburg MI 1073 37 34 26:13.0 8:26/M
3 Jamef Yosick Clarkston MI 1080 39 37 26:28.4 8:31/M
4 Kristen Poploskie Clarkston MI 965 36 50 27:52.6 8:58/M
5 Kimberly Hempton Clarkston MI 1032 39 64 30:34.3 9:50/M
6 Jamisen Sivak Waterford MI 1052 39 76 31:38.6 10:10/M
7 Hilary Kuebler Davisburg MI 986 35 84 32:29.9 10:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Leslie Brown Clarkston MI 1072 40 17 23:27.7 7:32/M
2 Kathy Anderson Clarkston MI 1027 43 41 26:44.2 8:36/M
3 Mindi Botterill Clarkston MI 1033 41 54 28:14.8 9:05/M
4 Cassandra York Clarkston MI 1029 40 71 31:20.3 10:05/M
5 Dana Schuler Grand Blanc MI 1037 44 77 31:49.8 10:14/M
6 Karen Moran Lake Orion MI 1049 42 80 32:13.8 10:22/M
7 Christie Nickson Commerce Township 970 41 95 36:38.0 11:47/M
8 Susan Golab Clarkston MI 1085 42 101 38:03.5 12:14/M
9 Susan Simer Lake Orion MI 952 44 104 39:43.6 12:46/M
10 Mary Herzenstiel Davisburg MI 999 43 106 40:44.8 13:06/M
11 Christine Shewchcuk Clarkston MI 955 41 117 45:08.1 14:31/M
12 Jennifer Mareches Clarkston MI 978 40 124 53:47.1 17:18/M
Total
Place Name City Bib No Age Overall Time Pace
1 Lori Lynn Short Clio MI 1059 45 20 23:46.0 7:39/M
2 Karen MacDonald White Lake MI 981 45 78 31:58.1 10:17/M
3 Jane Winship Clarkston MI 932 46 87 34:19.6 11:02/M
4 Jackie Branthoover Sterling Heights M 1021 47 93 36:08.4 11:37/M
5 Barb Tegart Clarkston MI 944 47 96 37:11.4 11:57/M
6 Abby Whiteford Clarkston MI 936 48 103 39:23.1 12:40/M
7 Erin Mattice Davisburg MI 975 46 111 44:29.1 14:18/M
8 Debbie Matthews Clarkston MI 976 45 114 44:57.0 14:27/M
Total
Place Name City Bib No Age Overall Time Pace
1 Debi Hool Clarkston MI 996 53 69 31:09.9 10:01/M
2 Tammy Kessler Clarkston MI 1081 50 70 31:11.4 10:02/M
3 Jody Tobias Clarkston MI 943 53 73 31:21.2 10:05/M
4 Laurie Gauche Clarkston MI 1074 54 86 33:08.2 10:39/M
5 Francine Bailey Clarkston MI 1045 54 105 40:06.6 12:54/M
6 Dawn Horner Clarkston 994 53 107 41:39.8 13:24/M
7 Julie Delnick Clarkston MI 1028 50 122 50:58.5 16:23/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bonnie Emmons Lake Orion MI 1010 59 90 35:46.9 11:30/M
2 Mary Anne Kenerson Clarkston MI 988 57 97 37:39.1 12:06/M
3 Jan Merz Clarkston MI 972 58 123 51:00.2 16:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Nancy Donaldson Waterford MI 1011 67 75 31:25.5 10:06/M
Total
Place Name City Bib No Age Overall Time Pace
1 Leo Foley Howell 1076 30 1 17:52.2 5:45/M
Total
Place Name City Bib No Age Overall Time Pace
1 Brady Dickens Clarkston MI 1013 10 12 23:05.0 7:25/M
2 Bo Anderson Clarkston MI 1026 8 26 24:47.2 7:58/M
3 Luke Snudden Clarkston MI 948 10 43 26:57.3 8:40/M
4 Colin Slunick Clarkston MI 951 9 51 27:59.6 9:00/M
5 Brandt Botterill Clarkston MI 1035 10 53 28:14.3 9:05/M
6 Bryan Oxender Clarkston MI 967 9 74 31:21.4 10:05/M
7 Jack Manting Oakland MI 979 9 85 32:41.5 10:31/M
Total
Place Name City Bib No Age Overall Time Pace
1 William Ballew Waterford MI 1024 13 10 22:55.7 7:22/M
2 Nicholas Evans Clarkston MI 1009 11 15 23:21.5 7:30/M
3 Jason Richards Clarkston MI 962 12 21 23:47.9 7:39/M
4 Dalton White New Baltimore MI 938 13 22 23:48.5 7:39/M
5 Carter Slunick Clarkston MI 950 13 24 24:00.1 7:43/M
6 Brett Cooper Clarkston MI 1046 13 29 25:21.3 8:09/M
7 Nick Manting Oakland MI 980 11 38 26:36.8 8:33/M
8 Seth Stump Clarkston MI 947 12 39 26:38.3 8:34/M
9 Mitchell Ballew Waterford MI 1023 11 40 26:38.9 8:34/M
10 Brandon Kirk Clarkston MI 987 11 63 30:15.1 9:44/M
11 Ben Wellman Lake Orion MI 941 12 113 44:47.4 14:24/M
Total
Place Name City Bib No Age Overall Time Pace
1 Calen Heady Clarkston MI 1048 16 6 20:28.5 6:35/M
2 Logan Parkison West Bloomfield 1079 15 9 22:12.1 7:08/M
3 Alex Richards Clarkston MI 961 17 52 28:10.1 9:03/M
Total
Place Name City Bib No Age Overall Time Pace
1 Brett Holmes Sterling Heights M 998 25 23 23:55.2 7:41/M
2 Brandon Rosengren Clarkston MI 960 26 46 27:10.2 8:44/M
3 Vince Deciantis Clinton Township M 1053 28 47 27:36.7 8:52/M
4 Nathan Fowler Warren MI 1054 29 88 34:35.6 11:07/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bryan Dankert Clarkston MI 1064 34 13 23:15.9 7:29/M
2 Jay Bise Clarkston MI 1066 34 60 29:28.7 9:28/M
3 Brian Webb Clarkston MI 942 33 61 29:49.7 9:35/M
Total
Place Name City Bib No Age Overall Time Pace
1 Brian Hempton Clarkston MI 1031 39 16 23:21.8 7:30/M
2 Joshua Nelson Waterford MI 1071 36 32 25:35.4 8:14/M
3 James Pastor Clarkston MI 1077 38 33 25:42.5 8:16/M
4 Matthew Johnston Troy MI 1030 35 49 27:43.5 8:55/M
5 Lance White New Baltimore MI 940 36 55 28:15.6 9:05/M
6 John Martin Lake Orion MI 1060 37 56 28:33.9 9:11/M
7 Robert Oxender Clarkston MI 968 38 72 31:21.1 10:05/M
8 Scott Arboldea Commerce Township 1025 36 102 38:54.4 12:30/M
9 Matt Shepard Troy MI 959 36 118 49:15.5 15:50/M
10 Robb Ludd Ortonville MI 982 38 119 49:16.3 15:50/M
Total
Place Name City Bib No Age Overall Time Pace
1 Thomas Preiss Waterford MI 1051 42 2 17:55.3 5:46/M
2 Matt Chognacki Lake Orion MI 1063 42 7 20:34.6 6:37/M
3 Mark Ressler Waterford MI 963 41 11 22:57.6 7:23/M
4 Jason Mareches Clarkston MI 977 40 31 25:26.9 8:11/M
5 Ed Sesi Clarkston MI 1043 41 36 26:24.8 8:29/M
6 Brian White Lincoln Park MI 939 41 44 27:09.2 8:44/M
7 Mark Botterill Clarkston MI 1034 42 82 32:15.4 10:22/M
Total
Place Name City Bib No Age Overall Time Pace
1 Bradley Gapczynski Clarkston MI 1069 49 5 20:03.9 6:27/M
2 Jim Whiteford Clarkston MI 937 49 18 23:27.8 7:32/M
3 Tom Snudden Clarkston MI 949 47 19 23:29.7 7:33/M
4 Glen Hendershott 1001 46 58 28:37.7 9:12/M
5 Ron Heady Clarkston MI 1047 46 59 29:28.2 9:28/M
6 Doug Shewchcuk Clarkston MI 956 45 92 36:00.1 11:35/M
7 Todd Rabideau Davisburg MI 964 45 98 37:46.3 12:09/M
8 Greg Kitchen Clarkston MI 1082 49 116 45:07.9 14:30/M
Total
Place Name City Bib No Age Overall Time Pace
1 Don Edwards Linden MI 1038 52 42 26:52.8 8:38/M
Total
Place Name City Bib No Age Overall Time Pace
1 Terry Carmean Ortonville MI 1210 55 4 19:50.3 6:23/M
2 Ron Carmean Ortonville MI 1211 57 25 24:45.9 7:57/M
3 John Merz Clarkston MI 973 59 66 30:58.0 9:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 William Schaefer West Bloomfield 1070 64 57 28:35.1 9:11/M
Total
Place Name City Bib No Age Overall Time Pace
1 Norman Hart Davison MI 1084 69 28 25:05.1 8:04/M
2 David Kauffman Clarkston MI 1041 65 125 55:49.4 17:57/M
Total
Place Name City Bib No Age Overall Time Pace
1 Edward Morgan Livonia MI 1050 71 79 32:13.7 10:22/M
2 Marvin Stevenson Rochester MI 1062 76 112 44:43.7 14:23/M



